The beginning:
I will be riding on
Bubba's Pampered Pedalers Coast 2 Coast tour. I've been riding since the mid 1980's through the 1990's. Lynn (my wife) and I rode all or parts of RAGBRAI several times then and rode several day trips around the Iowa City area. Then in 2002 Lynn and moved to Michigan and my riding took a back seat to other matters. Lynn was recruited to be Director (Professor) of Dental Informatics and I became a clinical researcher in urology.
In 2006 RAGBRAI was going to go through Iowa City. So I thought I would do a little training and ride the last day and meet up with my old college friends. I encountered a small problem; while on a training ride I was struck by a F 150 going ~60 mph driven by a 86 yo man (the second time I have been hit by a truck, but that's another story). After 2 months being bed ridden, I gave up riding for ~6 years. Lynn convinced me to get back on the bike, so I bought a new Trek Modone started riding around the Dexter, Michigan area.
A few years ago we took our nephew on SAGBRAW for his high school graduation present. Where the 60 somethings were more ready to go than the 18 yo's :-)
A highlight in this time period was our week long ride in Normandy visiting the "Beaches of the Normandy".
Once I retired I increased my riding and became interested in doing a cross country trip. I bought myself a new Trek Domane (retirement gift to self and thanks for the help at Aberdeen Bike in Chelsea, MI) I increase my training by swimming and bike riding 5-6/wk (my hip from the accident limits my ability to run).
In 2018 RAGBRAI was going through Ames and Iowa City; the cities of my college days and Davenport my birth place. That's when I linked up with Bubba. Bubba provides support for riding RAGBRAI and has a coast to coast trip. So I signed up with Bubba for RAGBRAI (along with my good friend Tracy Payne from Idaho via Iowa City). My test run with Bubba went very well so I signed up for his Coast2Coast ride and that's where I am now.
Itinerary
Day | | | Start City (Link to Blog) | Distance | Feet Climbed |
| | | | | |
1 | s | 3/2/18 | SAN DIEGO TO ALPINE | 36.39 | 2,927 |
2 | s | 3/3/18 | ALPINE TO JACUMBA | 44.5 | 4,265 |
3 | m | 3/4/18 | JACUMBA TO CALEXICO | 51.35 | 919 |
4 | t | 3/5/18 | CALEXICO, CA TO YUMA, AZ | 65 | 1,030 |
5 | w | 3/6/18 | YUMA TO DATELAND | 70.39 | 860 |
6 | t | 3/7/18 | DATELAND TO GILA BEND | 51.81 | 617 |
7 | f | 3/8/18 | GILA BEND TO CASA GRANDE | 87.28 | 1,286 |
8 | s | 3/9/18 | CASA GRANDE TO TUSCON | 55.8 | 1,335 |
9 | s | 3/10/18 | Rest Day | 462.52 | 13,239 |
10 | m | 3/11/18 | TUSCON TO EAST TUCSON | 44.03 | 1,335 |
11 | t | 3/12/18 | EAST TUCSON TO TOMBSTONE | 73.43 | 3,645 |
12 | w | 3/13/18 | TOMBSTONE TO DOUGLAS, AZ | 50.26 | 2,201 |
13 | t | 3/14/18 | DOUGLAS, AZ TO RODEO, NM | 54.9 | 1,355 |
14 | f | 3/15/18 | RODEO TO COLUMBUS, NM | 92.37 | 1,952 |
15 | s | 3/16/18 | Rest Day | 314.99 | 10,488 |
16 | s | 3/17/18 | COLUMBUS, NM TO EL PASO, TX | 74.96 | 787 |
17 | m | 3/18/18 | EL PASO TO FORT HANCOCK, TX | 61.43 | 636 |
18 | t | 3/19/18 | FT HANCOCK TO VAN HORN, TX | 72.2 | 1,923 |
19 | w | 3/20/18 | VAN DORN TO MARFA, TX | 74.74 | 1,234 |
20 | t | 3/21/18 | MARFA TO MARATHON, TX | 56.82 | 1,063 |
21 | f | 3/22/18 | Rest Day | 340.15 | 5,643 |
22 | s | 3/23/18 | MARATHON TO SANDERSON, TX | 55.52 | 531 |
23 | s | 3/24/18 | SANDERSON TO COMSTOCK, TX | 81.19 | 2,484 |
24 | m | 3/25/18 | COMSTOCK TO BRACKETVILLE | 74.35 | 3,657 |
25 | t | 3/26/18 | BRACKETVILLE TO CONCAN, TX | 73.91 | 2,247 |
26 | w | 3/27/18 | Rest Day | 284.97 | 8,919 |
27 | t | 3/28/18 | CONCAN TO KERRVILLE, TX | 72.37 | 2,710 |
28 | f | 3/29/18 | KERRVILE TO BLANCO, TX | 58.82 | 2,753 |
29 | s | 3/30/18 | BLANCO TO LOCKHART, TX | 62.71 | 1,985 |
30 | s | 3/31/18 | LOCKHART TO LA GRANGE, TX | 60.9 | 1,969 |
31 | m | 4/1/18 | LA GRANGE TO RICHARDS | 88.19 | 3,294 |
32 | t | 4/2/18 | Rest Day | 342.99 | 12,711 |
33 | w | 4/3/18 | RICHARDS TO SHEPHERD, TX | 62.11 | 1,988 |
34 | t | 4/4/18 | SHEPHERD TO SILSBEE, TX | 60.4 | 663 |
35 | f | 4/5/18 | SILSBEE, TX TO DE RIDDER, LA | 72.6 | 719 |
36 | s | 4/6/18 | DE RIDDER TO OPELOUSAS, LA | 92.01 | 922 |
37 | s | 4/7/18 | OPELOUSAS TO ST. FRANCISVILLE | 67.58 | 866 |
38 | m | 4/8/18 | Rest Day | 354.7 | 5,158 |
39 | t | 4/9/18 | FRANCISVILLE TO FRANKLINTON | 86.82 | 2,713 |
40 | w | 4/10/18 | FRANKLINTONTO POPLARVILLE, MS | 45.11 | 1,403 |
41 | t | 4/11/18 | POPLARVILLE TO OCEAN SPRINGS | 73.38 | 2,146 |
42 | f | 4/12/18 | SPRINGS TO DAUPHIN ISLAND, AL | 77.39 | 1,227 |
43 | s | 4/13/18 | Rest Day | 282.7 | 7,489 |
44 | s | 4/14/18 | DAUPHIN TO PENSACOLA, FL | 55.97 | 558 |
45 | m | 4/15/18 | PENSACOLA TO MILTON, FL | 31.09 | 892 |
46 | t | 4/16/18 | MILTON TO DEFUNIAK SPRINGS, FL | 54.02 | 919 |
47 | w | 4/17/18 | DEFUNIAK TO MARIANNA, FL | 68.8 | 1,483 |
48 | t | 4/18/18 | MARIANNA TO TALAHASSEE, FL | 85.66 | 2,799 |
49 | f | 4/19/18 | TALAHASSEE TO LIVE OAK, FL | 77.17 | 1,719 |
50 | s | 4/20/18 | LIVE OAK TO GAINESVILLE, FL | 80.8 | 1,430 |
51 | s | 4/21/18 | GAINESVILLE TO PALATKA, FL | 53.6 | 879 |
52 | m | 4/22/18 | PALATKA TO ST. AUGUSTINE, FL | 36.41 | 322 |
| | | | 543.52 | 11,001 |
| | | Totals | 2926.54 | 74,648
|
|
No comments:
Post a Comment