-5 | Sun | 06-Mar | Start drive to Jacksonville |
-4 | Mon | 07-Mar | Arrive at Jacksonville airport hotel |
-3 | Tues | 08-Mar | Drop car off in St Augustine |
-2 | Wed | 09-Mar | Fly to San Diego; Assemble the bikes w/ short test ride |
-1 | Thurs | 10-Mar | Test ride the bikes |
1 | Fri | 11-Mar | Test ride the bikes Rider Check In/Meeting/ Dinner |
Tour Day | Weekday | Tour Date | Town (overnight) | ~Milage |
1 | Fri | 11-Mar | San Diego, CA | 0 |
2 | Sat | 12-Mar | Alpine, CA | 35.8 |
3 | Sun | 13-Mar | Jacumba, CA | 52.1 |
4 | Mon | 14-Mar | Calexico, CA | 52.6 |
5 | Tues | 15-Mar | Yuma, AZ | 65.2 |
6 | Wed | 16-Mar | Dateland, AZ | 70.3 |
7 | Thurs | 17-Mar | Gila Bend, AZ | 52.0 |
8 | Fri | 18-Mar | Casa Grande, AZ | 73.4 |
9 | Sat | 19-Mar | Catalina, AZ | 55.7 |
10 | Sun | 20-Mar* | Catalina, AZ | 0 |
11 | Mon | 21-Mar | Tucson, AZ | 43.1 |
12 | Tues | 22-Mar | Tombstone, AZ | 76.7 |
13 | Wed | 23-Mar | Douglas, AZ | 49.9 |
14 | Thurs | 24-Mar | Rodeo, NM | 53.6 |
15 | Fri | 25-Mar | Columbus, NM | 92.1 |
16 | Sat | 26-Mar* | Columbus, NM | 0 |
17 | Sun | 27-Mar | El Paso, TX | 73.0 |
18 | Mon | 28-Mar | Ft. Hancock, TX | 61.2 |
19 | Tues | 29-Mar | Van Horn, TX | 74.8 |
20 | Wed | 30-Mar | Marfa, TX | 74.0 |
21 | Thurs | 31-Mar | Marathon, TX | 57.2 |
22 | Fri | 1-Apr* | Marathon, TX | 0 |
23 | Sat | 2-Apr | Sanderson, TX | 55.9 |
24 | Sun | 3-Apr | Comstock | 87.6 |
25 | Mon | 4-Apr | Brackettville, TX | 65.3 |
26 | Tues | 5-Apr | Concan, TX | 74.1 |
27 | Wed | 6-Apr* | Concan, TX | 0 |
28 | Thurs | 7-Apr | Kerrville, TX | 72.6 |
29 | Fri | 8-Apr | Blanco, TX | 59.0 |
30 | Sat | 9-Apr | Lockhart, TX | 57.0 |
31 | Sun | 10-Apr | La Grange, TX | 62.3 |
32 | Mon | 11-Apr | Navasota | 69.7 |
33 | Tues | 12-Apr* | Navasota | 0 |
34 | Wed | 13-Apr | Shepherd, TX | 89.1 |
35 | Thurs | 14-Apr | Silsbee, TX | 59.0 |
36 | Fri | 15-Apr | DeRidder, LA | 74.3 |
37 | Sat | 16-Apr | Opelousas, LA | 88.4 |
38 | Sun | 17-Apr | St. Francisville, LA | 67.8 |
39 | Mon | 18-Apr* | St. Francisville, LA | 12.4 |
40 | Tues | 19-Apr | Franklinton, LA | 86.6 |
41 | Wed | 20-Apr | Poplarville, MS | 45.3 |
42 | Thurs | 21-Apr | Ocean Springs, MS | 67.8 |
43 | Fri | 22-Apr | Dauphin Island, AL | 77.6 |
44 | Sat | 23-Apr* | Dauphin Island, AL | 0 |
45 | Sun | 24-Apr | Pensacola, FL | 56.4 |
46 | Mon | 25-Apr | Milton, FL | 53.7 |
47 | Tues | 26-Apr | DeFuniak Springs , FL | 53.7 |
48 | Wed | 27-Apr | Marianna, FL | 68.5 |
49 | Thurs | 28-Apr | Tallahassee, FL | 85.6 |
50 | Fri | 29-Apr | Live Oak, FL | 77.0 |
51 | Sat | 30-Apr | High Springs (Oleno St Pk) | 53.3 |
52 | Sun | 1-May | Palatka, FL | 79.2 |
53 | Mon | 2-May | St. Augustine, FL | 35.0 |
*rest day
That's 2952 miles of scheduled ride miles; I'm sure we will put in the extra ~50 miles to top 3000K.
Lynn is talking about looking at the 92 mile day and finding an extra 8 miles to have an 100k day.
My short goal if to make it to New Mexico :-) My first try I did not get our of California; the second try I did not get out of Arizona.
No comments:
Post a Comment